[
Home ] [
Interior ] [
Availability & Prices ] [
How to Book ] [
About ]
[
Travel Information ] [
Ski
] [
Golf ] [
Children ] [
Summer ] [
Contact ]
[ Weather
]
|
|
Availability & Prices...
Prices are flat rate & there is an additional service charge of £25 per person per week to cover linen, cleaning etc. I recommend occupancy of 2 to 5 persons though a maximum number of 7 people can be accommodated. Please scroll down to check availability. |
|
Last Updated:
| Week No. | Week Beginning | Sat | Sun | Mon | Tues | Wed | Thurs | Fri | Pounds Sterling £ |
| 15 | 10th April 2010 | S | S | M | T | W | T | F | 599 |
| 16 | 17th April 2010 | S | S | M | T | W | T | F | - |
| 17 | 24th April 2010 | S | S | M | T | W | T | F | 450 |
| 18 | 1st May 2010 | S | S | M | T | W | T | F | 450 |
| 19 | 8th May 2010 | S | S | M | T | W | T | F | 450 |
| 20 | 15th May 2010 | S | S | M | T | W | T | F | 450 |
| 21 | 22nd May 2010 | S | S | M | T | W | T | F | 450 |
| 22 | 29th May 2010 | S | S | M | T | W | T | F | 450 |
| 23 | 5th June 2010 | S | S | M | T | W | T | F | 450 |
| 24 | 12th June 2010 | S | S | M | T | W | T | F | 500 |
| 25 | 19th June 2010 | S | S | M | T | W | T | F | 500 |
| 26 | 26th June 2010 | S | S | M | T | W | T | F | 500 |
| 27 | 3rd July 2010 | S | S | M | T | W | T | F | 550 |
| 28 | 10th July 2010 | S | S | M | T | W | T | F | 550 |
| 29 | 17thJuly 2010 | S | S | M | T | W | T | F | 550 |
| 30 | 24th July 2010 | S | S | M | T | W | T | F | 550 |
| 31 | 31st July 2010 | S | S | M | T | W | T | F | 550 |
| 32 | 7th August 2010 | S | S | M | T | W | T | F | 550 |
| 33 | 14th August 2010 | S | S | M | T | W | T | F | 550 |
| 34 | 21st August 2010 | S | S | M | T | W | T | F | 550 |
| 35 | 28th August 2010 | S | S | M | T | W | T | F | 550 |
| 36 | 4th September 2010 | S | S | M | T | W | T | F | 500 |
| 37 | 11th September 2010 | S | S | M | T | W | T | F | 500 |
| 38 | 18th September 2010 | S | S | M | T | W | T | F | 450 |
| 39 | 25th September 2010 | S | S | M | T | W | T | F | 450 |
| 40 | 2nd October 2010 | S | S | M | T | W | T | F | 450 |
| 41 | 9th October 2010 | S | S | M | T | W | T | F | 450 |
| 42 | 16th October 2010 | S | S | M | T | W | T | F | 450 |
| 43 | 23rd October 2010 | S | S | M | T | W | T | F | 450 |
| 44 | 30th October 2010 | S | S | M | T | W | T | F | 450 |
| 45 | 6thNovember 2010 | S | S | M | T | W | T | F | 450 |
| 46 | 13th November 2010 | S | S | M | T | W | T | F | 450 |
| 47 | 20th November 2010 | S | S | M | T | W | T | F | 450 |
| 48 | 27th November 2010 | S | S | M | T | W | T | F | 450 |
| 49 | 4th December 2010 | S | S | M | T | W | T | F | 450 |
| 50 | 11th December 2010 | S | S | M | T | W | T | F | 500 |
| 51 | 18th December 2010 | S | S | M | T | W | T | F | 750 |
| 52 | 25th December 2010 | S | S | M | T | W | T | F | 1100 |
| 2011 2011 2011 2011 2011 2011 2011 | |||||||||
| 1 | 1st January 2011 | S | S | M | T | W | T | F | 1100 |
| 2 | 8th January 2011 | S | S | M | T | W | T | F | 750 |
| 3 | 15th January 2011 | S | S | M | T | W | T | F | 750 |
| 4 | 22nd January 2011 | S | S | M | T | W | T | F | 750 |
| 5 | 29th January 2011 | S | S | M | T | W | T | F | 750 |
| 6 | 5th February 2011 | S | S | M | T | W | T | F | 750 |
| 7 | 12th February 2011 | S | S | M | T | W | T | F | 800 |
| 8 | 19th February 2011 | S | S | M | T | W | T | F | 950 |
| 9 | 26th February 2011 | S | S | M | T | W | T | F | 800 |
| 10 | 5th March 2011 | S | S | M | T | W | T | F | 750 |
| 11 | 12th March 2011 | S | S | M | T | W | T | F | 750 |
| 12 | 19th March 2011 | S | S | M | T | W | T | F | 950 |
| 13 | 26th March 2011 | S | S | M | T | W | T | F | 850 |
| 14 | 2nd April 2011 | S | S | M | T | W | T | F | 650 |
| 15 | 9th April 2011 | S | S | M | T | W | T | F | 600 |
| 16 | 16th April 2011 | S | S | M | T | W | T | F | 600 |
| 17 | 23rd April 2011 | S | S | M | T | W | T | F | 600 |
| 18 | 30th April 2011 | S | S | M | T | W | T | F | 650 |
| 19 | 7th May 2011 | S | S | M | T | W | T | F | 500 |
| 20 | 14th May 2011 | S | S | M | T | W | T | F | 500 |
| 21 | 21st May 2010 | S | S | M | T | W | T | F | 500 |
| 22 | 28th May 2011 | S | S | M | T | W | T | F | 500 |
| 23 | 4th June 2011 | S | S | M | T | W | T | F | 600 |
| 24 | 11th June 2011 | S | S | M | T | W | T | F | 650 |
| 25 | 18th June 2011 | S | S | M | T | W | T | F | 700 |
| 26 | 25th June 2011 | S | S | M | T | W | T | F | 700 |
| 27 | 2nd July 2011 | S | S | M | T | W | T | F | 750 |
| 28 | 9th July 2011 | S | S | M | T | W | T | F | 800 |
| 29 | 16th July 2011 | S | S | M | T | W | T | F | 750 |
| 30 | 23rd July 2011 | S | S | M | T | W | T | F | 750 |
| 31 | 30th July 2011 | S | S | M | T | W | T | F | 750 |
| 32 | 6th August 2011 | S | S | M | T | W | T | F | 750 |
| 33 | 13th August 2011 | S | S | M | T | W | T | F | 750 |
| 34 | 20th August 2011 | S | S | M | T | W | T | F | 750 |
| 35 | 27th August 2011 | S | S | M | T | W | T | F | 650 |
| 36 | 3rd September 2011 | S | S | M | T | W | T | F | 650 |
| 37 | 10th September 2011 | S | S | M | T | W | T | F | 650 |
| 38 | 17th September 2011 | S | S | M | T | W | T | F | 650 |
| 39 | 24th September 2011 | S | S | M | T | W | T | F | 650 |
[
Home ] [
Interior ] [
Availability & Prices ] [
How to Book ] [
About ]
[
Travel Information ] [
Ski
] [
Golf ] [
Children ] [
Summer ] [
Contact ]
[ Weather
]

www.ChamonixSkiChalet.com &
www.ChamonixSkiChalet.net
email:
timhall@chamonixskichalet.net